Paradise East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
EAGLE RANCH Road NW N/A N/A N/A $1,500,000 Unknown 387 days
9845 Buckeye Street NW 4 3 2,389 $815,000 $341 57 days
4516 Allen Court NW 4 3 2,372 $760,000 $320 206 days
9661 Asbury Court NW 3 2 3,142 $675,000 $214 52 days
4800 Driftwood Avenue NW 4 4 3,600 $669,999 $186 108 days
9933 Cardinal Street NW 4 4 3,010 $624,990 $207 13 days
5101 Midnight Vista Avenue NW 4 3 2,826 $589,000 $208 35 days
9905 Cardinal Street NW 4 3 3,057 $589,000 $192 121 days
9929 Cameron Street NW 5 3 3,136 $575,000 $183 90 days
4613 Cactus Avenue NW 4 4 2,996 $560,000 $186 158 days
Average: 3.5 2.6 2,261 $453,465 $200 77 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Fairfax Drive NW 4 2 2,621 $445,000 $169 8 days
4215 New Vistas Court NW 3 2 1,933 $405,000 $209 28 days
Average: 3.5 2.0 2,277 $425,000 $189 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.