Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 Anderson Farm Dr Sw Unit n/a N/A N/A N/A $10,990,000 Unknown 224 days
7200 Aerospace Pkwy Nw N/A N/A N/A $10,345,500 Unknown 369 days
4340 San Mateo Blvd Ne N/A N/A N/A $7,250,000 Unknown 173 days
3150 Coyote Trl 8 14 16,377 $5,600,000 $341 426 days
9368 Valley View Dr Nw N/A N/A N/A $5,500,000 Unknown 197 days
6501 Sage Rd Sw Unit 3 N/A N/A N/A $5,363,000 Unknown 224 days
3350 San Ygnacio Rd Sw Unit 3 N/A N/A N/A $5,363,000 Unknown 224 days
1501 12th St Nw N/A N/A N/A $4,800,000 Unknown 322 days
9400 Elena Dr Ne 6 7 8,000 $3,880,000 $485 57 days
Na Central Ave Sw Unit N/A N/A N/A N/A $3,823,624 Unknown 215 days
11407 San Rafael Ave Ne 5 6 5,542 $3,650,000 $658 54 days
2309 Luchetti Rd Sw 4 3 3,338 $3,595,000 $1,076 5 days
11800 Anaheim Ave Ne 5 6 7,041 $3,450,000 $489 372 days
13632 Canada Del Oso Pl Ne 5 7 6,550 $3,400,000 $519 36 days
10850 Richfield Ave Ne 5 6 5,896 $3,399,000 $576 54 days
2105 Aztec Rd Ne N/A N/A N/A $3,330,000 Unknown 330 days
10851 Signal Ave Ne 5 4 5,880 $3,250,000 $552 154 days
11610 Anaheim Ave Ne 5 5 6,147 $3,150,000 $512 155 days
999 Scenic Dr Nw Unit 6 N/A N/A N/A $3,000,000 Unknown 306 days
11704 Anaheim Ave Ne 5 5 6,341 $2,999,999 $473 303 days
8601 Beverly Hills Ave Ne 4 5 5,770 $2,995,000 $519 424 days
4722 Paso Del Puma Pl Ne 4 4 4,903 $2,950,000 $601 7 days
67 Juniper Hill Loop Ne 6 6 4,879 $2,895,000 $593 26 days
8701 Golf Course Rd Nw N/A N/A N/A $2,700,000 Unknown 19 days
13709 Quaking Aspen Pl Ne 4 5 5,824 $2,500,000 $429 27 days
Average: 3.3 2.5 2,086 $496,475 $232 67 days
Viewing 1 - 25 of 1937
Viewing 1 - 25 of 1937
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9109 Santa Lucia Ave Ne 4 3 3,394 $770,000 $226 1 day
7401 Arroyo Del Oso Ave Ne 3 2 2,497 $695,000 $278 3 days
8111 Pickard Ave Ne 4 3 2,657 $565,000 $212 8 days
9115 Hackney Rd Ne 4 3 2,501 $565,000 $225 4 days
2747 Tramway Cir Ne 3 3 1,973 $550,000 $278 2 days
6101 Thunderbird Cir Nw 4 4 2,897 $550,000 $189 5 days
2526 Tramway Terrace Ct Ne 2 2 1,265 $450,000 $355 0 days
7427 Eagle Crest Ave Ne 4 3 1,884 $439,900 $233 1 day
5901 Flor Del Rey Nw 3 2 2,504 $425,000 $169 12 days
9315 Silver Mesa St Nw 4 4 2,265 $415,000 $183 9 days
13116 Hidden Valley Rd Se 3 2 1,655 $415,000 $250 4 days
6034 Gilpin Dr Se 3 2 1,440 $379,990 $263 39 days
6800 Butte Volcano Rd Nw 3 3 1,970 $375,000 $190 440 days
9704 Mogollon Dr Nw 3 2 1,619 $369,999 $228 0 days
11200 Kielich Ave Ne 3 2 1,344 $359,900 $267 2 days
7212 Wren Walk Dr Ne 2 2 1,301 $345,000 $265 4 days
6500 Saint Josephs Ave Nw 2 2 1,820 $333,000 $182 2 days
10671 Savoya Ln Sw 3 2 1,293 $305,000 $235 168 days
2700 Malpais Rd Sw 3 2 1,668 $300,000 $179 409 days
328 Serenity Ct Se 2 2 1,365 $289,000 $211 0 days
9409 Vista Del Valle St Sw 3 2 1,568 $270,000 $172 1 day
7515 S Autumn Breeze Rd Sw 3 2 1,026 $259,000 $252 151 days
4945 Quail Ridge Dr Nw 2 2 942 $249,900 $265 13 days
10619 Quasar St Nw 2 2 970 $239,900 $247 271 days
560 Aztec Rd Nw 2 1 935 $200,000 $213 20 days
Average: 3.0 2.3 1,736 $366,709 $212 154 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.